12 Packets
Quench even your fiercest thirst
This great-tasting strawberry-watermelon hydrating drink mix helps you hydrate before, during, and after any adventure.
- Helps replenish electrolytes and delivers antioxidants like vitamins A, C, and E.
- 50% less sugar and fewer calories than the leading competitor.*
- 200% of the daily value of vitamins B3, B6, and B12.
- No artificial flavors or colors.
- Gluten-free.
Advisories
Children under 12 years of age, pregnant women or nursing mothers, or anyone with a medical condition should consult with a physician before using this product.
*Source: BodyArmor Super Drink®** – drinkbodyarmor.com – November 2018.
**BodyArmor SuperDrink® is a registered trademark of JPMorgan Chase Bank, N.A.
Supplement Facts
SERVING SIZE: 1 PACKET (22.5 G) SERVINGS PER CONTAINER: 12 |
||
---|---|---|
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Carbohydrate | 18 g | 7% |
Total Sugars | 17 g | |
Includes 15 g Added Sugar | 30% | |
Vitamin A (as vitamin A palmitate) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin E (as d-alpha tocopherol acetate) | 20.1 mcg | 134% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Magnesium (as magnesium oxide) | 64 mg | 15% |
Zinc (as zinc oxide) | 10.5 mg | 95% |
Sodium (as sodium chloride) | 50 mg | 2% |
Potassium | 600 mg | 13% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients: Sucrose, Coconut Water Concentrate, Tripotassium Citrate Monohydrate, Natural Flavors, Citric Acid, Calcium Silicate (Anticaking Agent), Malic Acid, Rebaudioside A (Stevia Extract), Purple Carrot (Color).
Contains Tree Nuts (Coconut)
Supplement Facts
SERVING SIZE: 1 PACKET (22.5 G) SERVINGS PER CONTAINER: 12 |
||
---|---|---|
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Total Carbohydrate | 18 g | 7% |
Total Sugars | 17 g | |
Includes 15 g Added Sugar | 30% | |
Vitamin A (as vitamin A palmitate) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin E (as d-alpha tocopherol acetate) | 20.1 mcg | 134% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Magnesium (as magnesium oxide) | 64 mg | 15% |
Zinc (as zinc oxide) | 10.5 mg | 95% |
Sodium (as sodium chloride) | 50 mg | 2% |
Potassium | 600 mg | 13% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients: Sucrose, Coconut Water Concentrate, Tripotassium Citrate Monohydrate, Natural Flavors, Citric Acid, Calcium Silicate (Anticaking Agent), Malic Acid, Rebaudioside A (Stevia Extract), Purple Carrot (Color).
Contains Tree Nuts (Coconut)